Home>Products>Needle Aircraft Roller Bearings>T911 Thrust Ball Bearings
T911 Thrust Ball Bearings
category
Needle Aircraft Roller Bearings
T911 Thrust Ball Bearings SPECIFICATIONS
Can't MRC DRIVESHAFT ANDERSON LTD find what you're 50 mm d looking for T911 Thrust Ball Bearings ? Our expert Needle Aircraft Roller Bearings Representatives be 79.7 kN Basic dynamic load rating (C) in contact 50x90x23 with you shortly!
T911
- 1
- 50 mm
- 79.7 kN
- NU2210R
- 1.1 mm
- 6400 r/min
- 58
- 1.1
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Needle Aircraft Roller Bearings
- 1
- 50 mm
- 79.7 kN
- NU2210R
- 1.1 mm
- 6400 r/min
- 58
- 1.1
- -
- 6400
- 12.1
- 23 mm
- -
- 1
- 90
- -
- 50x90x23
- -
- 0.580
- 23 mm
T911 T911 Thrust Ball Bearings Frequently purchased together
No. | Brand | h | V | C | P | D | N | X | F |
618/530MA | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | 2,5 mm | - | 6 mm | - | - | - |
23156CAW33 | - | - | - | 15 mm | - | 68 mm | - | - | - |
LM274449DGW-410-410D | - | - | - | 100 mm | - | 1220 mm | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | 600 mm | - | - | - |
M667947DGW-911-911D | - | 25 mm | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | 9,5 mm | - | - |
TNU05056VAA | - | - | - | 280 mm | - | 700 mm | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | 23 mm | - | - | - | - | - |
FCD8011241 | - | - | - | 26 mm | - | 25 mm | - | - | - |
67885DW, 67820,67820CD | - | - | - | 56 mm | - | 440 mm | - | - | - |
T921 | - | - | - | 165 mm | - | 420 mm | - | - | - |
T811 XA | - | - | - | 18,000 mm | - | - | - | - | - |
H247535/H247510D | - | - | - | 44,4 mm | - | 110 mm | - | - | - |
294/850EF | - | - | - | - | - | 830 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 340 mm | - | - | - |
L357049NW/L357010 C.D | - | - | - | 42 mm | - | 250 mm | - | - | - |
NCF 1868 V | - | - | - | 133 mm | - | 520 mm | - | - | - |
T1115 | - | - | - | 155 mm | - | 1150 mm | - | - | - |
2077144 | - | - | - | 20,638 mm | - | 47 mm | - | - | - |
305263D | - | - | - | 185 mm | - | 780 mm | - | - | - |
GE240ES 2RS | - | - | - | 52,388 mm | - | 149,225 mm | - | - | - |
EE420751/421451D | - | - | - | 55 mm | - | 260 mm | - | - | - |
NUP198 | - | - | - | - | - | 111,125 mm | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | 115 mm | - | - | - |
93825/93127CD | - | - | - | 15.875 mm | - | 63.500 mm | - | - | - |
M255449 Angular Contact Ball Bearings | Other Features:Deep Groove; Category:Single Row Ball Bear; Basic static load rating (C0):5,05 kN; C:12 mm; Rolling Element:Ball Bearing; d:20 mm; Bore Diameter (mm):20; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Inventory:0.0; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; Internal Special Features:No; Outer Diameter (mm):42; Maximum Capacity / Filling Slot:No; da min.:24 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; d:65 mm; Width (mm):10; C:10 mm; Bore Diameter (mm):65; B:10 mm; (Grease) Lubrication Speed:7300 r/min; Outer Diameter (mm):85; Size (mm):65x85x10; D:85 mm; Bearing number:61813-2Z; |
T651 Thrust Roller Bearing | Y1:1,61; d:100 mm; Da min:157 mm; Cur:71000 N / Fatigue li; 2T:74 mm; Bore Diameter (mm):100; Bearing number:30220-A-DF-A250-280; Cr:430000 N / Dynamic l; m:7,7 kg / Weight; Da max:168 mm; D:180 mm; Y2:2,39; Width (mm):74; nG:4000 1/min; r3, 4 min:2,5 mm; e:0,42; 2B:68 mm; C0r:650000 N / Static lo; Size (mm):100x180x74; Y0:1,57; |
HM259049 Tapered Roller Bearings | T:63,5 mm; Width (mm):63,5; Bore Diameter (mm):177,8; C:47,625 mm; B:63,5 mm; Size (mm):177.8x288.925x63.5; d:177,8 mm; D:288,925 mm; Outer Diameter (mm):288,925; a:11,7 mm; Bearing number:HM237545/10; |
HM133426-90372 Tapered Roller Bearings | E:569 mm; ds:9,5 mm; C0r:4500000 N / Static l; Width (mm):150; nG Fett:1200 1/min / Limitin; d1:497 mm; Bearing number:NN3084-AS-K-M-SP; rmin:5 mm; Outer Diameter (mm):620; Bore Diameter (mm):420; d:420 mm; nG Ol:1500 1/min / Limitin; Size (mm):420x620x150; B:150 mm; s:10 mm / Axial displa; Cr:2120000 N / Dynamic; Cur:490000 N / Fatigue l; Da max:603 mm; Db min:573 mm; m:150 kg / Weight; |
LM241149NW/LM241110D Needle Roller Bearings | d1:105 mm; Size (mm):85x150x81; Bore Diameter (mm):85; s1:50,8 mm; Fatigue load limit (Pu):2,4; Outer Diameter (mm):150; Weight:3,35 Kg; B:81 mm; Width (mm):81; Basic static load rating (C0):62 kN; C:34 mm; r2 min.:2 mm; Bearing number:YAR217-2F; D:150 mm; r1 min.:2 mm; Basic dynamic load rating (C):83,2 kN; d:85 mm; |
23156VAB Thrust Ball Bearings | d:500 mm; Outer Diameter (mm):830; d1:470 mm; Size (mm):500x830x264; B:264 mm; Width (mm):264; D:830 mm; C:264 mm; B2:80 mm; Bore Diameter (mm):500; B1:356 mm; Bearing number:231/500 KCW33+H31/50; |
531816C Cam Follower And Track Roller | d:190 mm; Weight:11,19 Kg; Fw:215 mm; (Grease) Lubrication Speed:2100 r/min; B:46 mm; Bearing number:NJ1038; Outer Diameter (mm):290; C:46 mm; Basic dynamic load rating (C):366 kN; Bore Diameter (mm):190; Basic static load rating (C0):530 kN; D:290 mm; Size (mm):190x290x46; Width (mm):46; |
LM 761649 DW/610/610 D Spherical Roller Bearings | r1,2 min.:3 mm; da min.:104 mm; db - min.:127 mm; d1:124 mm; D1 ≈:160.3 mm; Basic static load rating - C0:360 kN; Axial load factor Y:0.6; Size (mm):190x90x43; da - min.:104 mm; d1 ≈:124 mm; Da max.:175.3 mm; Limiting value e:0.2; r3,4 min.:3 mm; Fatigue load limit - Pu:43 kN; Reference speed:3800 r/min; ra max.:2.5 mm; Calculation factor kr:0.15; F:113.5 mm; Bore Diameter (mm):190; d:90 mm; |
NP 023174 902 AI Thrust Roller Bearings | M:2,5 mm; Basic dynamic load rating (C):56 kN; b1:3 mm; rb max.:1 mm; ra max.:0,6 mm; da max:31 mm; C:19,05 mm; Width (mm):38,1; Angle:5 °; dk:36,5 mm; Bore Diameter (mm):25,4; Size (mm):25.4x41.275x38.1; b:3,2 mm; B:38,1 mm; Da max.:37,7 mm; Outer Diameter (mm):41,275; Weight:0,15 Kg; D:41,275 mm; d:25,4 mm; r1 min.:0,6 mm; |
7330B MP Needle Aircraft Roller Bearings | db:189 mm; F:7,93 mm; D:200,025 mm; Width (mm):101,6; Bearing number:164133X/164200XG; T:101,6 mm; Weight:8,8 Kg; da:152 mm; Bore Diameter (mm):133,35; C:85,74 mm; Outer Diameter (mm):200,025; L:10 mm; R:3 mm; r:1 mm; d:133,35 mm; Size (mm):133.35x200.025x101.6; |
DX760136 / DX307395 Needle Roller Bearings | Basic dynamic load rating (C):22,1 kN; D:47 mm; Basic static load rating (C0):48,2 kN; C:20 mm; Weight:0,049 Kg; Bore Diameter (mm):40; Outer Diameter (mm):47; Fw:40 mm; Bearing number:TLA 4020 Z; Size (mm):40x47x20; Width (mm):20; |
HM266449 Needle Roller Bearings | nB:5700 1/min / Referen; C1:1,6 mm; db min:102 mm; m1:1,58 kg / Weight, ad; Da max:186 mm; d1:127,7 mm; nG:5000 1/min / Limitin; e:0,23; Outer Diameter (mm):200; ra max:2,5 mm; Cur -:2550 N / Fatigue lim; d:95 mm; c:19 mm; D:200 mm; d1H:85 mm; l:68 mm; m:7,2 kg / Weight; Y1:2,73; Dm:125 mm; Width (mm):45; |
35198 Spherical Roller Bearings | Bore Diameter (mm):40; Size (mm):40x90x25.25; d:40 mm; Outer Diameter (mm):90; Width (mm):25,25; Bearing number:30308; D:90 mm; |
T911 Thrust Ball Bearings Video
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
T911 Thrust Ball Bearings Technical Articles
Are stainless steel bearings better? |
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Needle Aircraft Roller Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings