Home>Products>Needle Aircraft Roller Bearings>LM272249D/LM272210-LM272210D Complex Bearings
LM272249D/LM272210-LM272210D Complex Bearings MODELS
Need a CAD or 3D Model?
LM272249D/LM272210-LM272210D Complex Bearings
category
Needle Aircraft Roller Bearings
LM272249D/LM272210-LM272210D Complex Bearings SPECIFICATIONS
Welcome 1.3 mm r1a max to the LM272249D/LM272210-LM272210D Complex Bearings online MRC DRIVESHAFT ANDERSON LTD seller.
LM272249D/LM272210-LM272210D
- 1.3 mm
- N/A
- 76.5 kN
- 47,625
- 0.32
- 6.5 Hz
- 11 kN
- 16,513 mm
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Needle Aircraft Roller Bearings
- 1.3 mm
- N/A
- 76.5 kN
- 47,625
- 0.32
- 6.5 Hz
- 11 kN
- 16,513 mm
- 16.64 mm
- 22,225
- 120 °C
- 67 mm
- 22,225 mm
- 47,625 mm
- 5,500 rpm
- NTN
- 10.32 Hz
- 4,100 rpm
- 88,9
- 0.43 Hz
LM272249D/LM272210-LM272210D LM272249D/LM272210-LM272210D Complex Bearings Frequently purchased together
No. | Brand | h | V | C | P | D | N | X | F |
NP 023174 902 AI | - | - | - | 19,05 mm | - | 41,275 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | 55 mm | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | 4 mm | - | 12 mm | - | - | - |
EE420751/421451D | - | - | - | 18 mm | - | 68 mm | - | - | - |
305264D | - | - | - | 21 mm | - | 80 mm | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | 100 mm | - | 1220 mm | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 13 mm | - | 30 mm | - | - | 22 mm |
EE161400/161901DC | - | - | - | - | 111,9 mm | - | 12 mm | - | 136 mm |
M 255449 D/410/410 D | - | - | - | 24 mm | - | 125 mm | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | 65 mm | - | - |
531817 | - | - | - | 23 mm | - | 90 mm | - | - | - |
LM121948DW | - | - | - | 9 mm | - | 30 mm | - | - | - |
24168 B.C3 | - | - | - | - | - | 650 mm | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | 9,5 mm | - | - |
HM 262449 DW/410/410 D | - | - | - | 43 mm | - | 120 mm | - | - | 70,5 mm |
530897 | - | - | - | 22.225 mm | - | 136.525 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | 15,88 mm | - | 25,4 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 36 mm | - | 190 mm | - | - | - |
TNU05056VAA | - | - | - | 280 mm | - | 700 mm | - | - | - |
NUP198 | - | - | - | - | - | 111,125 mm | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | 85 mm | - | 750 mm | - | - | - |
T911 | - | - | - | 23 mm | - | - | - | - | - |
67990/67220CD Spherical Roller Bearings | Basic dynamic load rating (C):41,6 kN; Basic static load rating (C0):86,6 kN; (Grease) Lubrication Speed:6400 r/min; Bearing number:NK43/30; Oil lub.:9900; Fw:43 mm; Grease lub.:6400; (Refer.)Mass(kg):0.134; C0r:86.6; Width (mm):30; Cr:41.6; rs(min):0.3; Bore Diameter (mm):43; Cu:13.4; r5 min.:0,3 mm; C:30 mm; Weight:0,134 Kg; Outer Diameter (mm):53; Bearing No.:NK43/30; D:53 mm; |
M667947D/M667910-M667910D Plain Bearings | Basic static load rating (C0):9800 kN; Outer Diameter (mm):1090; D:1090 mm; Width (mm):155; Basic dynamic load rating (C):5610 kN; (Grease) Lubrication Speed:480 r/min; Fw:749 mm; B:155 mm; Bearing number:NU2/600; Weight:710 Kg; Bore Diameter (mm):600; C:155 mm; d:600 mm; Size (mm):600x1090x155; |
HM127446/127415XD Thrust Ball Bearings | r1:0.5 mm; Size (mm):28x58x16; C:16 mm; d:28 mm; Basic static load rating (C0):9,75 kN; Outside Diameter:58 mm; Snap Ring Outside Diameter:63.7 mm; Cy (max):3.3 mm; D1:55.6 mm; Limiting Speed - Grease:12,000 rpm; Radial Clearance:0.005 to 0.020 mm; Weight:0.175 Kg; (Grease) Lubrication Speed:11000 r/min; f:1.12 mm; Snap Ring Width:1.1 mm; b:1.35 mm; a (max):2.5 mm; Basic dynamic load rating (C):17,9 kN; |
332/334 Tapered Roller Bearings | Outer Diameter (mm):480,000; Width (mm):174,000; D:480,000 mm; Size (mm):260x480x174; d:260,000 mm; Bore Diameter (mm):260,000; Bearing number:2P5217L; H:174,000 mm; |
T921 Plain Bearings | D:420 mm; Outer Diameter (mm):420; Bearing number:NU3340; Bore Diameter (mm):200; Width (mm):165; C:165 mm; d:200 mm; B:165 mm; Size (mm):200x420x165; |
LM274449DGW-410-410D Thrust Roller Bearings | D:1220 mm; Bore Diameter (mm):1000; Basic dynamic load rating (C):589 kN; d:1000 mm; C:100 mm; Bearing number:618/1000; Outer Diameter (mm):1220; B:100 mm; Size (mm):1000x1220x100; (Grease) Lubrication Speed:3100 r/min; Width (mm):100; Basic static load rating (C0):1650 kN; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Outer Diameter (mm):91; Bearing number:NN3013; Weight:0,758 Kg; (Grease) Lubrication Speed:6 200 r/min; Basic dynamic load rating (C):75 kN; d:65 mm; D:100 mm; Bore Diameter (mm):65; Size (mm):65x91x26; Basic static load rating (C0):111 kN; B:26 mm; Ew:91 mm; Width (mm):26; C:26 mm; r min.:1,1 mm; |
H247549/H247510CD Tapered Roller Bearings | Calculation factor - f2D:1.08; Preload class A GA:100 N; Basic static load rating C0:10.4 kN; Limiting speed for grease lubrication:22000 r/min; Calculation factor - Y0:0.38; Fatigue load limit Pu:0.44 kN; Calculation factor fHC:1.02; Static axial stiffness, preload class C:180 N/µm; Calculation factor - Y2:1.41; d2:49.2 mm; Ball - z:18; Calculation factor - f2B:1.02; Calculation factor (single, tandem) Y0:0.38; |
L357049NW/L357010 C.D Spherical Roller Bearings | Bearing number:7228 B; r min.:3 mm; C:42 mm; Weight:8,94 Kg; Width (mm):42; Basic static load rating (C0):213 kN; Outer Diameter (mm):250; a:102,8 mm; Bore Diameter (mm):140; da min.:154 mm; d:140 mm; Da max.:236 mm; ra max.:2,5 mm; r1 min.:1,1 mm; D:250 mm; B:42 mm; Size (mm):140x250x42; (Grease) Lubrication Speed:2 000 r/min; Basic dynamic load rating (C):197 kN; |
T451 Needle Non Thrust Roller Bearings | Outer Diameter (mm):120; Width (mm):58; a:22,4 mm; Angle (α):25 °; D:120 mm; Bore Diameter (mm):55; Bearing number:7311 ADF; d:55 mm; B1:58 mm; Size (mm):55x120x58; |
305263D Spherical Roller Bearings | Weight:325 Kg; Width (mm):185; Fw:589 mm; Bore Diameter (mm):530; (Grease) Lubrication Speed:700 r/min; Size (mm):530x780x185; Bearing number:NUP30/530 E; Basic static load rating (C0):10100 kN; B:185 mm; C:185 mm; d:530 mm; Outer Diameter (mm):780; D:780 mm; Basic dynamic load rating (C):4740 kN; |
EE161400/161901DC Thrust Roller Bearing | F:136 mm; P:111,9 mm; K:81,37 mm; N:12 mm; H:19,5 mm; M:63,48 mm; I:73 mm; E:63,23 mm; Bearing number:IJ133029; 1:Wheel Bearing; G:108 mm; J:12 mm; |
23156VAB Thrust Ball Bearings | d:500 mm; Outer Diameter (mm):830; d1:470 mm; Size (mm):500x830x264; B:264 mm; Width (mm):264; D:830 mm; C:264 mm; B2:80 mm; Bore Diameter (mm):500; B1:356 mm; Bearing number:231/500 KCW33+H31/50; |
EE420801/421451CD Cylindrical Roller Bearings | d:80 mm; Bearing number:K89316TN; D:140 mm; Basic static load rating (C0):1109,8 kN; Bore Diameter (mm):80; Dw:11 mm; Outer Diameter (mm):140; Weight:0,42 Kg; Basic dynamic load rating (C):304,5 kN; |
LM272249D/LM272210-LM272210D Complex Bearings Video
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
LM272249D/LM272210-LM272210D Complex Bearings Technical Articles
Are stainless steel bearings better? |
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Needle Aircraft Roller Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings