Home>Products>Needle Aircraft Roller Bearings>47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings MODELS
Need a CAD or 3D Model?
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings
category
Needle Aircraft Roller Bearings
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings SPECIFICATIONS
Welcome to the UKPX07 Bearing number 29,1 kN Basic dynamic load rating (C) 47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings MRC DRIVESHAFT ANDERSON LTD online seller.
47TS483434-1WSGFCS150
- UKPX07
- 203 mm
- 29,1 kN
- M14
- 105 mm
- 30 mm
- 30
- 54
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Needle Aircraft Roller Bearings
- UKPX07
- 203 mm
- 29,1 kN
- M14
- 105 mm
- 30 mm
- 30
- 54
- 144 mm
- 54 mm
- 57 mm
- 43 mm
- 2,7 Kg
- 19 mm
- 17,8 kN
- 64 mm
- 30 mm
- 17 mm
47TS483434-1WSGFCS150 47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Frequently purchased together
No. | Brand | h | V | C | P | D | N | X | F |
294/850EF | - | - | - | - | - | 830 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | 870 mm | - | - | - |
8576DW/852 | - | - | - | - | - | 250 mm | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 200 mm | - | - | - |
T611 | - | - | - | - | - | 55 mm | - | - | - |
HM266449 | - | - | - | - | - | 420 mm | - | - | - |
T661 | - | - | - | - | - | 66,700 mm | - | - | - |
T811 | - | - | - | 18 mm | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | 310 mm | - | - | - |
1077756 | - | 53 mm | - | - | - | - | 20 mm | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | 100 mm | - | - | - |
HH924349/HH924310D | - | - | - | 20 mm | - | 60 mm | - | - | - |
T511 A | - | - | - | 4 mm | - | 12 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | 15,88 mm | - | 25,4 mm | - | - | - |
7048BGM | - | - | - | - | - | 280 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 36 mm | - | 190 mm | - | - | - |
T48 | - | - | - | 106 mm | - | 420 mm | - | - | - |
NP962698 | - | - | - | 10 mm | - | 30 mm | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | 42 mm | - | - | - |
239/710CAKW33 Needle Self Aligning Roller Bearings | Basic dynamic load rating (C):81 kN; Bore Diameter (mm):30; B:27 mm; Basic static load rating (C0):74 kN; (Grease) Lubrication Speed:9180 r/min; Outer Diameter (mm):72; d:30 mm; Bearing number:NJ 2306; C:27 mm; Size (mm):30x72x27; Weight:0,54 Kg; Width (mm):27; D:72 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Size (mm):15x35x15.9; Bearing number:3202 ZZ; B1:15,9 mm; Basic dynamic load rating (C):11,2 kN; Weight:0,066 Kg; a:16,5 mm; Width (mm):15,9; Bore Diameter (mm):15; Outer Diameter (mm):35; (Grease) Lubrication Speed:12000 r/min; Basic static load rating (C0):6,8 kN; D:35 mm; d:15 mm; C:15,9 mm; |
531817 Thrust Ball Bearings | d:440 mm; Weight:105 Kg; Size (mm):440x650x94; D:650 mm; Width (mm):94; Basic dynamic load rating (C):1480 kN; (Grease) Lubrication Speed:995 r/min; Bore Diameter (mm):440; Bearing number:NU 1088; Basic static load rating (C0):2597 kN; B:94 mm; C:94 mm; Outer Diameter (mm):650; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | r min.:0,6 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):33 kN; Weight:0,098 Kg; Bearing number:RLM5020; Size (mm):50x60x20; Fw:50 mm; Basic static load rating (C0):60,5 kN; D:60 mm; C:20 mm; Width (mm):20; Outer Diameter (mm):60; |
207716 Thrust Roller Bearing | Bearing number:N1016RXTPKR; Basic dynamic load rating (C):61,5 kN; C:22 mm; Size (mm):80x113x22; d:80 mm; r1 min.:1 mm; Outer Diameter (mm):113; Width (mm):22; Weight:0,926 Kg; Bore Diameter (mm):80; Basic static load rating (C0):81,5 kN; E:113 mm; (Grease) Lubrication Speed:13 000 r/min; D:125 mm; B:22 mm; r min.:1,1 mm; |
7352M Needle Self Aligning Roller Bearings | F:54,5 mm; nG:10200 1/min / Limiti; Cur:10300 N; d1:59 mm; B:19 mm; D:85 mm; ra max:1 mm; dc min:61 mm; d:45 mm; Outer Diameter (mm):85; da min:52 mm; m:0,445 kg / Weight; Bearing number:NJ209-E-TVP2; Da max:78 mm; rmin:1,1 mm; D1:73,3 mm; Cr:72000 N / Dynamic lo; r1 min:1,1 mm; da max:54 mm; C0r:63000 N / Static loa; |
NCF 1868 V Complex Bearings | Calculation factor (e):0.31; Outer Diameter (mm):520; Bearing number:340KBE030; d:340 mm; C:133 mm; Calculation factor (Y0):2.12; Width (mm):133; Weight:108 Kg; Bore Diameter (mm):340; Basic static load rating (C0):3950 kN; r1 min.:2 mm; r min.:6 mm; Basic dynamic load rating (C):1890 kN; Size (mm):340x520x133; B1:165 mm; D:520 mm; Calculation factor (Y1):2.17; |
T7519 Needle Self Aligning Roller Bearings | Bearing number:UCFB205-15; H:116 mm; A2:15 mm; Weight:0,68 Kg; L1:56 mm; A1:13 mm; H1:45 mm; Basic static load rating (C0):7,85 kN; S:14,3 mm; J1:27 mm; B:34,1 mm; Basic dynamic load rating (C):14 kN; H2:52 mm; J:34 mm; Bore Diameter (mm):23,8125; d:23,8125 mm; N:9,5 mm; A0:34,8 mm; Bolt (G):M8; L:68 mm; |
T911 Thrust Ball Bearings | ra(max):1; d:50 mm; Basic dynamic load rating (C):79.7 kN; Bearing number:NU2210R; r1 min.:1.1 mm; (Grease) Lubrication Speed:6400 r/min; db(max):58; r1(min):1.1; dd(min):-; Grease lub.:6400; Cu:12.1; C:23 mm; Db(min):-; rb(max):1; Outer Diameter (mm):90; da(min):-; Size (mm):50x90x23; dc(min):-; (Refer.)Mass(kg):0.580; B:23 mm; |
332/334 Tapered Roller Bearings | Outer Diameter (mm):480,000; Width (mm):174,000; D:480,000 mm; Size (mm):260x480x174; d:260,000 mm; Bore Diameter (mm):260,000; Bearing number:2P5217L; H:174,000 mm; |
29268M Needle Aircraft Roller Bearings | C:6 mm; d:12 mm; B:6 mm; Bearing number:61901-Z.T9H.C3; D:24 mm; Size (mm):12x24x6; Basic dynamic load rating (C):2,89 kN; Weight:0,01 Kg; Bore Diameter (mm):12; Width (mm):6; Basic static load rating (C0):1,46 kN; Outer Diameter (mm):24; |
T-611 Thrust Ball Bearings | D:155 mm; C:19 mm; T:39 mm; d:90 mm; Bearing number:29318 M; (Grease) Lubrication Speed:1600 r/min; Bore Diameter (mm):90; Basic dynamic load rating (C):345 kN; Outer Diameter (mm):155; Weight:2,85 Kg; d1:117 mm; Basic static load rating (C0):1080 kN; D1:148,5 mm; |
35198 Spherical Roller Bearings | Bore Diameter (mm):40; Size (mm):40x90x25.25; d:40 mm; Outer Diameter (mm):90; Width (mm):25,25; Bearing number:30308; D:90 mm; |
1077756 Spherical Roller Bearings | Bearing number:SBR 50-UU; e:23 mm; h:53 mm; J:94 mm; B1:110 mm; d:50 mm; A:25 mm; N:20 mm; W:120 mm; Angle (α):50 °; B2:80 mm; Basic dynamic load rating (C):3,9 kN; Thread (G1):M10; Weight:3 Kg; Bore Diameter (mm):50; H:91 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Technical Articles
Are stainless steel bearings better? |
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Needle Aircraft Roller Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings