
- MRC DRIVESHAFT ANDERSON LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Take-Up Ball Bearing>Hub City TU250WX1-15/16 Take-Up Ball Bearing

Hub City TU250WX1-15/16 Take-Up Ball Bearing
Can't find what 0.7500 in d you're looking Carbon Steel - corro housing material: for Hub City TU250WX1-15/16 Take-Up Ball Bearing ? Our expert Take-Up Ball Bearing Representatives be in contact with you shortly!
- Hub City
TU250WX1-15/16
- 0.7500 in
- Male Threaded
- Carbon Steel - corro
- 8300 lb
- Left Hand
- 3/4-16 in
- .8750 in
- TEFLON
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems Hub City TU250WX1-15/16 Take-Up Ball Bearing
d: | 0.7500 in | rod end type:: | Male Threaded | housing material:: | Carbon Steel - corro |
radial static load capacity:: | 8300 lb | thread direction:: | Left Hand | shank thread size:: | 3/4-16 in |
ball width:: | .8750 in | race material:: | TEFLON | axial static load capacity:: | 830 lb |
lubrication:: | Self Lubricating |
Products and services Hub City TU250WX1-15/16 Take-Up Ball Bearing
Place of Origin | hubei | Application | General | Temperature of Media | Medium Temperature, Normal Temperature |
Pressure | High Pressure | Power | Hydraulic | Media | Hydraulic OIL |
Port Size | - | Material | cast iron | Product name | Rexroth Proportional relief valve |
Standard or Nonstandard | Standard | Series | Rexroth DBE | Warrenty | one year |
MOQ | One |
locking device: | Eccentric Collar |
B | 81 mm |
mounting type: | Two-Bolt Flange |
d | 17 mm |
D | 63.5 mm |
radial dynamic load capacity: | 2150 lbf |
length through bore: | 0.866 in |
seal type: | Contact Seal |
duty type: | Standard Duty |
radial static load capacity: | 1080 lbf |
We Provide Extensive Hub City TU250WX1-15/16 Take-Up Ball Bearing Selection And Competitive Wholesale Pricing.
Try different search Hub City TU250WX1-15/16 Take-Up Ball Bearing | ||||||||
d | K | B | T | a | D | R | C | |
AST40 250100 | 250 | - | - | - | - | 255 | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | - | 63,5 mm | - | - |
15100/15250X | 25,4 mm | - | 20,638 mm | 20,638 mm | 15 mm | - | - | 44,6 kN |
240/1250YMD | 1250 mm | - | 500 mm | - | - | 1750 mm | 7 mm | 500 mm |
BK2508 | 25 | - | - | - | - | 32 mm | - | 8 mm |
230/1250 K | 1250 mm | 12 mm | 375 mm | - | - | 1750 mm | - | 17542 kN |
230/1250YMB | 1250 mm | - | 375 mm | - | - | 1750 mm | 7 mm | 375 mm |
TU250WX1-15/16 | 1.9375 in | - | - | - | - | - | - | - |
WSTU250WX1-15/16 | 1.9375 in | - | - | - | - | - | - | - |
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
Related News
fag tvh catalogue |
nsk cam follower dimensions |
nsk spherical roller bearing dimensions tolerances |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing