
- MRC DRIVESHAFT ANDERSON LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Shields & End Covers Bearing Isolators>Garlock 29602-1740 Shields & End Covers Bearing Isolators

Garlock 29602-1740 Shields & End Covers Bearing Isolators
Manufacturers of all Shields & End Covers Bearing Isolators are represented in our partial list of clients. Contact Mounted Units & Category Gary for a complete Garlock 29602-1740 Shields & End Covers Bearing Isolators list 0.2 Weight of clients and projects.
- Garlock
29602-1740
- 0.2
- Mounted Units &
- 0.0
- DODGE
- ABB MOTORS AND MECHA
- 0782476482411
- N/A
- M06110
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features Garlock 29602-1740 Shields & End Covers Bearing Isolators
Weight: | 0.2 | Category: | Mounted Units & | Inventory: | 0.0 |
Brand: | DODGE | Manufacturer Name: | ABB MOTORS AND MECHA | EAN: | 0782476482411 |
Minimum Buy Quantity: | N/A | Product Group: | M06110 |
Code description Garlock 29602-1740 Shields & End Covers Bearing Isolators
Garlock 29602-1740 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7301 |
Dimensione (mm) | 12x37x12 |
Marchio | NTN |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 37 |
Larghezza (mm) | 12 |
d | 12 mm |
D | 37 mm |
B | 12 mm |
C | 12 mm |
Angolo (&alfa;) | 25 ° |
a | 13 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
da min. | 17,5 mm |
db min | 16,5 mm |
ra max. | 1 mm |
Peso | 0,044 Kg |
Carico dinamico di base (C) | 11,2 kN |
Carico statico di base (C0) | 5,25 kN |
(Grease) Velocità di lubrificazione | 23 000 r/min |
Angolo di contatto α | 30 ° |
rs min | 1 mm |
r1s min | 0.6 mm |
massa | 0.04 kg |
Carico dinamico, C | 11.2 kN |
Carico statico, C0 | 5.25 kN |
Carico limite di fatica, Cu | 0.24 kN |
Nlim (olio) | 30,000 rpm |
Nlim (grasso) | 23,000 rpm |
Temperatura minima di esercizio, Tmin | -40 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
da min | 17.5 mm |
Da max | 31.5 mm |
Db max | 32.5 mm |
r1a max | 0.6 mm |
ra max | 0.6 mm |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.061 |
EAN | 4547359447910 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 30 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 12MM Bore; 37MM Outside Diameter; 12MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 7301 |
Alesaggio | 0.472 Inch | 12 Millimeter |
Larghezza | 0.472 Inch | 12 Millimeter |
Diametro esterno | 1.457 Inch | 37 Millimeter |
Garlock 29602-1740 Shields & End Covers Bearing Isolators Cad Models
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
Related News
Are stainless steel bearings better? |
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing