
- MRC DRIVESHAFT ANDERSON LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>NTN W5206SLLDCS06/627 BRG Angular Contact Bearings

NTN W5206SLLDCS06/627 BRG Angular Contact Bearings
100% Authentic. NTN W5206SLLDCS06/627 BRG Angular Contact Bearings Highest 5.5 Nm Recommended tightening torque for set screw 61 mm L1 Quality. Certified Supplier.
- NTN
W5206SLLDCS06/627 BRG
- 5.5 Nm
- 61 mm
- 94 mm
- 100 °C
- 62.7 mm
- 21 mm
- 51 mm
- 32.4 mm
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought NTN W5206SLLDCS06/627 BRG Angular Contact Bearings
Recommended tightening torque for set screw: | 5.5 Nm | L1: | 61 mm | L: | 94 mm |
T max.: | 100 °C | Z: | 62.7 mm | A2: | 21 mm |
L3: | 51 mm | d1: | 32.4 mm | B: | 34 mm |
Designation of open end cover: | SCOE204-20 |
Sponsored products related to this item NTN W5206SLLDCS06/627 BRG Angular Contact Bearings
NTN W5206SLLDCS06/627 BRG bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CSEA040 |
Size (mm) | 101.6x114.3x6.35 |
Bore Diameter (mm) | 101,6 |
Outer Diameter (mm) | 114,3 |
Width (mm) | 6,35 |
d | 101,6 mm |
d | 4 inch |
D | 114,3 mm |
B | 6,35 mm |
D1 | 109,6 mm |
D2 | 111 mm |
d1 | 106,3 mm |
rmin | 0,6 mm |
m | 0,09 kg / Weight |
Cr | 4150 N / Dynamic load rating (radial) |
C0r | 6000 N / Static load rating (radial) |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.09 |
EAN | 4012802034189 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Inch |
Long Description | 4" Bore; 4-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 1 (Single) |
Other Features | Thin Section |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.ina.com |
Weight / LBS | 0.2 |
Outside Diameter | 4.5 Inch | 114.3 Millimeter |
Bore | 4 Inch | 101.6 Millimeter |
Width | 0.25 Inch | 6.35 Millimeter |
NTN W5206SLLDCS06/627 BRG Angular Contact Bearings Cad Models
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
Related News
fag tvh catalogue |
nsk cam follower dimensions |
nsk spherical roller bearing dimensions tolerances |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing