
- MRC DRIVESHAFT ANDERSON LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Take-Up Ball Bearing>Hub City WSTU250WX2 Take-Up Ball Bearing

Hub City WSTU250WX2 Take-Up Ball Bearing
We SS series: Provide Extensive 9001:2008 & iso grade: Hub City WSTU250WX2 Take-Up Ball Bearing 848330 harmonization code: Selection And Competitive Wholesale Pricing.
- Hub City
WSTU250WX2
- SS
- 9001:2008 &
- 848330
- 1/2 in
- 7/8 in
- CT-1000-K26, SAE841
- 5/8 in
- Plain Sleeve
-
MRC DRIVESHAFT ANDERSON LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems Hub City WSTU250WX2 Take-Up Ball Bearing
series:: | SS | iso grade:: | 9001:2008 & | harmonization code:: | 848330 |
d: | 1/2 in | overall length:: | 7/8 in | material specification:: | CT-1000-K26, SAE841 |
D: | 5/8 in | sleeve bearing type:: | Plain Sleeve | standards met:: | RoHS, REACH, DRC Con |
bearing material:: | Sintered Bronze Oil- |
Products and services Hub City WSTU250WX2 Take-Up Ball Bearing
Customized | Customized | Condition | New | MOQ | 5PCS |
Rack | Acrylic Pallet Supermarket Rack | Type | Fruit Vegetable Display Rack | Colour | Blue or Black |
Trademark | Jiangsu, China (Mainland) | Transport Package | Packed in Carton for Acrylic Vegetable Rack | Specification | CE & ISO9001: 2000 |
Origin | China(Mainland) | HS Code | 94032000 |
D | 302 mm |
operating temperature range: | -25 to +80 ° |
bolt circle diameters: | 170 (Inner) |
closure type: | Double Seal |
inside diameter: | 138 mm |
number of mounting holes: | 10 (Outer) |
axial static load capacity: | 98000 lbf |
gear type: | No Gear |
radial dynamic load capacity: | 29500 lbf |
B | 46 mm |
We Provide Extensive Hub City WSTU250WX2 Take-Up Ball Bearing Selection And Competitive Wholesale Pricing.
Try different search Hub City WSTU250WX2 Take-Up Ball Bearing | ||||||||
d | K | T | R | B | C | D | a | |
AST40 250100 | 250 | - | - | - | - | - | 255 | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | - | - | 63,5 mm | - |
15100/15250X | 25,4 mm | - | 20,638 mm | - | 20,638 mm | 44,6 kN | - | 15 mm |
15100/15250X | 25.400 mm | - | 20.638 mm | - | 20.638 mm | 45000 kN | 63.500 mm | 5.8 mm |
240/1250YMD | 1250 mm | - | - | 7 mm | 500 mm | 500 mm | 1750 mm | - |
BK2508 | 25 | - | - | - | - | 8 mm | 32 mm | - |
230/1250 K | 1250 mm | 12 mm | - | - | 375 mm | 17542 kN | 1750 mm | - |
230/1250YMB | 1250 mm | - | - | 7 mm | 375 mm | 375 mm | 1750 mm | - |
WSTU250WX2 | 2.0000 in | - | - | - | - | - | - | - |
Contact Us

- MRC DRIVESHAFT ANDERSON LTD
- Address4586 North Layton Road Anderson Indiana 4911, U.S.A.
- Phone(Working Time)+1-765-536-2500
- Fax
Related News
fag tvh catalogue |
nsk cam follower dimensions |
nsk spherical roller bearing dimensions tolerances |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6308 Bearing
- 6204 nsk Bearing
- 6302ddu Bearing
- nsk 6904 Bearing